<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: July first week Kontera Earnings &#8211; Content site works</title>
	<atom:link href="http://www.bloggingwithchris.com/july-first-week-kontera-earnings-content-site-works/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingwithchris.com/july-first-week-kontera-earnings-content-site-works/</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2010 19:30:51 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Zaiful Anwar</title>
		<link>http://www.bloggingwithchris.com/july-first-week-kontera-earnings-content-site-works/comment-page-1/#comment-14054</link>
		<dc:creator>Zaiful Anwar</dc:creator>
		<pubDate>Wed, 27 Jan 2010 06:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingwithchris.com/?p=570#comment-14054</guid>
		<description>Hi, I just registered at Kontera, whether the blog with content language other than English can present Kontera ads.
Regard from Indonesai
.-= Zaiful Anwar´s last blog ..&lt;a href=&quot;http://www.zaifulanwar.com/blog-pr9-di-jual-seharga-250000/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=blog-pr9-di-jual-seharga-250000&quot; rel=&quot;nofollow&quot;&gt;Blog PR9 di Jual Seharga $250,000&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Hi, I just registered at Kontera, whether the blog with content language other than English can present Kontera ads.<br />
Regard from Indonesai<br />
<span class="cluv"> Zaiful Anwar´s last blog ..<a href="http://www.zaifulanwar.com/blog-pr9-di-jual-seharga-250000/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=blog-pr9-di-jual-seharga-250000" rel="nofollow">Blog PR9 di Jual Seharga $250,000</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.bloggingwithchris.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.bloggingwithchris.com/july-first-week-kontera-earnings-content-site-works/comment-page-1/#comment-844</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 15 Jul 2009 03:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingwithchris.com/?p=570#comment-844</guid>
		<description>Greg : I am already making money with Intext Programs like Info links, Vibrant Media etc etc. Thanks for sharing though.</description>
		<content:encoded><![CDATA[<p>Greg : I am already making money with Intext Programs like Info links, Vibrant Media etc etc. Thanks for sharing though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.bloggingwithchris.com/july-first-week-kontera-earnings-content-site-works/comment-page-1/#comment-843</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 15 Jul 2009 03:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingwithchris.com/?p=570#comment-843</guid>
		<description>Dimas :- Intext Advertising is one of the Higest paying advertisements these days. In order to achieve this you need to patient and be focused on the target no matter how much time it takes. As far as methods are concerned you got to do research on the Internet about the Travel places which is being searched most, you can take help of SEO Book &amp; Google Adwards tool for that. Once that is done plan the website structure, Design the website in most professional way. It should be designed in such a way that it should completely look different from the related websites, in short it should be unique. You will get very CHEAP content writers across the Internet who can write most professional content for Travel. Around 200 to 300 Pages of content any one would write for $600. Once website is 100% ready, make it live and let google Crawl all of the pages which has Onpage Optomization &amp; Finally you can start with offpage &amp; Link building for the website. In my next post i am going to blog about few of important link building strategies, so stay hooked for more SEO tips.</description>
		<content:encoded><![CDATA[<p>Dimas :- Intext Advertising is one of the Higest paying advertisements these days. In order to achieve this you need to patient and be focused on the target no matter how much time it takes. As far as methods are concerned you got to do research on the Internet about the Travel places which is being searched most, you can take help of SEO Book &amp; Google Adwards tool for that. Once that is done plan the website structure, Design the website in most professional way. It should be designed in such a way that it should completely look different from the related websites, in short it should be unique. You will get very CHEAP content writers across the Internet who can write most professional content for Travel. Around 200 to 300 Pages of content any one would write for $600. Once website is 100% ready, make it live and let google Crawl all of the pages which has Onpage Optomization &amp; Finally you can start with offpage &amp; Link building for the website. In my next post i am going to blog about few of important link building strategies, so stay hooked for more SEO tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hardip Patel</title>
		<link>http://www.bloggingwithchris.com/july-first-week-kontera-earnings-content-site-works/comment-page-1/#comment-834</link>
		<dc:creator>Hardip Patel</dc:creator>
		<pubDate>Tue, 14 Jul 2009 09:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingwithchris.com/?p=570#comment-834</guid>
		<description>@ Chris -- I think Greg wants to let you know other Intext advertising program like infolinks.com, vibrantmedia.com etc. He wants to suggest to use another programs.

@ Greg -- I think Chris has already knew about it...He is expert guy as well as his team.

Thanks,
Hardip</description>
		<content:encoded><![CDATA[<p>@ Chris &#8212; I think Greg wants to let you know other Intext advertising program like infolinks.com, vibrantmedia.com etc. He wants to suggest to use another programs.</p>
<p>@ Greg &#8212; I think Chris has already knew about it&#8230;He is expert guy as well as his team.</p>
<p>Thanks,<br />
Hardip</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dimas</title>
		<link>http://www.bloggingwithchris.com/july-first-week-kontera-earnings-content-site-works/comment-page-1/#comment-832</link>
		<dc:creator>Dimas</dc:creator>
		<pubDate>Tue, 14 Jul 2009 05:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingwithchris.com/?p=570#comment-832</guid>
		<description>Hi Chris, my curiosity is peeked, id like to know more about your methods, in regards to launching a content rich site (albeit quique content)? I am amazed at your results so far, would you mind sharing some of your traffic generation methods and content creation methods?

&lt;abbr&gt;&lt;em&gt;Dimas’s last blog post..&lt;a href=&quot;http://farinspace.com/2009/06/running-php4-and-php5-in-parallel-the-easy-way/&quot; rel=&quot;nofollow&quot;&gt;Running PHP4 and PHP5 in Parallel, The Easy Way&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Hi Chris, my curiosity is peeked, id like to know more about your methods, in regards to launching a content rich site (albeit quique content)? I am amazed at your results so far, would you mind sharing some of your traffic generation methods and content creation methods?</p>
<p><abbr><em>Dimas’s last blog post..<a href="http://farinspace.com/2009/06/running-php4-and-php5-in-parallel-the-easy-way/" rel="nofollow">Running PHP4 and PHP5 in Parallel, The Easy Way</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.bloggingwithchris.com/july-first-week-kontera-earnings-content-site-works/comment-page-1/#comment-813</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 13 Jul 2009 15:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingwithchris.com/?p=570#comment-813</guid>
		<description>Greg - I did not understood your question buddy, what exactly are you trying to ask me ??</description>
		<content:encoded><![CDATA[<p>Greg &#8211; I did not understood your question buddy, what exactly are you trying to ask me ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Ellison</title>
		<link>http://www.bloggingwithchris.com/july-first-week-kontera-earnings-content-site-works/comment-page-1/#comment-803</link>
		<dc:creator>Greg Ellison</dc:creator>
		<pubDate>Mon, 13 Jul 2009 00:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingwithchris.com/?p=570#comment-803</guid>
		<description>Those are some good earnings from Kontera. Have you tried other services like Kontera? Greg Ellison

&lt;abbr&gt;&lt;em&gt;Greg Ellison’s last blog post..&lt;a href=&quot;http://www.gregellison.net/website/rest-area-bathrooms/&quot; rel=&quot;nofollow&quot;&gt;Rest Area Bathrooms&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Those are some good earnings from Kontera. Have you tried other services like Kontera? Greg Ellison</p>
<p><abbr><em>Greg Ellison’s last blog post..<a href="http://www.gregellison.net/website/rest-area-bathrooms/" rel="nofollow">Rest Area Bathrooms</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make Money Online</title>
		<link>http://www.bloggingwithchris.com/july-first-week-kontera-earnings-content-site-works/comment-page-1/#comment-795</link>
		<dc:creator>Make Money Online</dc:creator>
		<pubDate>Sun, 12 Jul 2009 16:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingwithchris.com/?p=570#comment-795</guid>
		<description>$66 a day with Kontera is definitely high man! I&#039;d tried Kontera before but I only able to make few cent every day. Anyway, congrats on the achievement!

Regards,
Lee

&lt;abbr&gt;&lt;em&gt;Make Money Online’s last blog post..&lt;a href=&quot;http://myblog2day.com/boost-your-blog-earning-with-udb-money-theme.php&quot; rel=&quot;nofollow&quot;&gt;Boost Your Blog Earning With UDB Money Theme&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>$66 a day with Kontera is definitely high man! I&#8217;d tried Kontera before but I only able to make few cent every day. Anyway, congrats on the achievement!</p>
<p>Regards,<br />
Lee</p>
<p><abbr><em>Make Money Online’s last blog post..<a href="http://myblog2day.com/boost-your-blog-earning-with-udb-money-theme.php" rel="nofollow">Boost Your Blog Earning With UDB Money Theme</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deneil Merritt</title>
		<link>http://www.bloggingwithchris.com/july-first-week-kontera-earnings-content-site-works/comment-page-1/#comment-793</link>
		<dc:creator>Deneil Merritt</dc:creator>
		<pubDate>Sun, 12 Jul 2009 14:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingwithchris.com/?p=570#comment-793</guid>
		<description>That&#039;s pretty awesome, keep it up.

&lt;abbr&gt;&lt;em&gt;Deneil Merritt’s last blog post..&lt;a href=&quot;http://feedproxy.google.com/~r/DeneilMerritt/~3/hBxOs0Fme3Y/&quot; rel=&quot;nofollow&quot;&gt;Squidoo vs Hubpages Case Study #1&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>That&#8217;s pretty awesome, keep it up.</p>
<p><abbr><em>Deneil Merritt’s last blog post..<a href="http://feedproxy.google.com/~r/DeneilMerritt/~3/hBxOs0Fme3Y/" rel="nofollow">Squidoo vs Hubpages Case Study #1</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>
