<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogging with Chris &#187; Adsense</title>
	<atom:link href="http://www.bloggingwithchris.com/tag/adsense/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingwithchris.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Sep 2011 05:12:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>August month 2 Websites made $2686 with Kontera &amp; Adsense</title>
		<link>http://www.bloggingwithchris.com/august-month-2-websites-made-2686-with-kontera-adsense/</link>
		<comments>http://www.bloggingwithchris.com/august-month-2-websites-made-2686-with-kontera-adsense/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 09:54:42 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Adsense Earnings]]></category>
		<category><![CDATA[Kontera Earnings]]></category>
		<category><![CDATA[adsense income]]></category>
		<category><![CDATA[Kontera]]></category>

		<guid isPermaLink="false">http://www.bloggingwithchris.com/?p=1050</guid>
		<description><![CDATA[Compared to Last month this month was awesome &#38; i am very much pleased with the performance of these 2 travel websites. First 10 Days made $1103 &#38; Finally this 2 Travel websites ended making $2686 for the month of August 2009. Adsense made around Half million impressions which as not expected at all. Day [...]]]></description>
			<content:encoded><![CDATA[<p>Compared to <span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://www.bloggingwithchris.com/july-month-rocking-kontera-adsense-2188/" target="_blank"><strong>Last month</strong></a></span></span> this month was awesome &amp; i am very much pleased with the performance of these 2 travel websites. <span style="color: #0000ff;"><span style="text-decoration: underline;"><strong><a href="http://www.bloggingwithchris.com/10-days-of-august-earned-1103-travel-niche-rocks/" target="_blank">First 10 Days</a></strong></span></span> made $1103 &amp; Finally this 2 Travel websites ended making <span style="color: #0000ff;"><strong>$2686</strong></span> for the month of August 2009. Adsense made around Half million impressions which as not expected at all. Day on day both the websites are stepping up &amp; up in the search engines which is HUGE news for me at this point of time. Last month i have done link exchanges with High authority Travel websites &amp; expecting search engines to give Link love soon. As far as Kontera performance is concerned it made near about <span style="color: #0000ff;"><strong>1 Million</strong></span> Impressions with great Ecpm &amp; Earnings. From my past experiences i have been always telling bloggers that Kontera works very well as far as content based websites are concerned &amp; the results which you see is unbelievable. I always recommend Kontera for the Bloggers who have recetly started their career in online industry and have around 1k visitors on daily basis.</p>
<p><a href="http://www.bloggingwithchris.com/july-month-rocking-kontera-adsense-2188/" target="_blank"><strong><span style="color: #0000ff;">Last month</span></strong></a> same websites made $2188 &amp; this month, together they made <span style="color: #ff0000;"><strong>$2686</strong></span> which is very Impressive according to me what you guys think about it ?? Let me know your thoughts about it.</p>
<p>For now i have stopped working on both the websites since they have reached optimum level of making money online &amp; gained considerable rankings in Google &amp; Bing. These days i am after driving traffic from Social Media networks like Myspace, Facebook, Twitter, Digg etc etc. I will share my experience soon with all of you all. For more updates on In-text advertising &amp; how to make money online stay Tuned.</p>
<p>For the guys who have missed  i am running <a href="http://www.bloggingwithchris.com/first-blog-contest-win-upto-250-hurry/" target="_blank"><strong>First Blog Contest</strong> </a>where you can win up to $250 and other prizes. Closing date is coming near day by day so do not forget to take part in the contest and win fabulous prizes.</p>
<p><a href="http://www.bloggingwithchris.com/wp-content/uploads/2009/09/picture-1.png" rel="lightbox[1050]"><img class="alignnone size-full wp-image-1051" title="Google Adsense - Site 1" src="http://www.bloggingwithchris.com/wp-content/uploads/2009/09/picture-1.png" alt="Google Adsense - Site 1" width="490" height="281" /></a></p>
<p><a href="http://www.bloggingwithchris.com/wp-content/uploads/2009/09/picture-2.png" rel="lightbox[1050]"><img class="alignnone size-full wp-image-1052" title="Google Adsense - Site 2" src="http://www.bloggingwithchris.com/wp-content/uploads/2009/09/picture-2.png" alt="Google Adsense - Site 2" width="489" height="272" /></a></p>
<p><a href="http://www.bloggingwithchris.com/wp-content/uploads/2009/09/picture-3.png" rel="lightbox[1050]"><img class="alignnone size-full wp-image-1053" title="Kontera Site 1" src="http://www.bloggingwithchris.com/wp-content/uploads/2009/09/picture-3.png" alt="Kontera Site 1" width="440" height="573" /></a></p>
<p><a href="http://www.bloggingwithchris.com/wp-content/uploads/2009/09/picture-4.png" rel="lightbox[1050]"><img class="alignnone size-full wp-image-1054" title="Kontera - Site 2" src="http://www.bloggingwithchris.com/wp-content/uploads/2009/09/picture-4.png" alt="Kontera - Site 2" width="435" height="573" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggingwithchris.com/august-month-2-websites-made-2686-with-kontera-adsense/feed/</wfw:commentRss>
		<slash:comments>54</slash:comments>
		</item>
		<item>
		<title>July Month Rocking &#8211; Kontera + Adsense &#8211; $2188</title>
		<link>http://www.bloggingwithchris.com/july-month-rocking-kontera-adsense-2188/</link>
		<comments>http://www.bloggingwithchris.com/july-month-rocking-kontera-adsense-2188/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 09:31:37 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Adsense Earnings]]></category>
		<category><![CDATA[Kontera Earnings]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Kontera]]></category>

		<guid isPermaLink="false">http://www.bloggingwithchris.com/?p=771</guid>
		<description><![CDATA[Finally Asia &#38; Europe Travel website has successfully completed 1st month of making money. It has made $1016 from Kontera &#38; $1171 from Google Adsense.  I am totally surprised looking at the Adsense Performance of last week of July where website made around $800 in just 7 days. Over all Impressions for the month was [...]]]></description>
			<content:encoded><![CDATA[<p>Finally Asia &amp; Europe Travel website has successfully completed 1st month of making money. It has made <strong>$1016</strong> from Kontera &amp; <strong>$1171</strong> from Google Adsense.  I am totally surprised looking at the Adsense Performance of last week of July where website made around $800 in just 7 days. Over all Impressions for the month was around 900,000 &amp; i am expecting website to make 1 Million ++ Impressions in coming month.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-773" title="kontera_july1" src="http://www.bloggingwithchris.com/wp-content/uploads/2009/08/kontera_july1.jpg" alt="kontera_july1" width="491" height="588" /></p>
<p>Adsense is working exceptionally well with Travel niche. I has never expected that just in span of 15 days adsense will make <strong>$1171. </strong>Blending plays most important role in order to optimize Adsense revenue. Current website is doing really well &amp; now i am looking forward to see result of this month.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-774" title="july_adsense" src="http://www.bloggingwithchris.com/wp-content/uploads/2009/08/july_adsense.jpg" alt="july_adsense" width="497" height="283" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggingwithchris.com/july-month-rocking-kontera-adsense-2188/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>July 3rd Week Rocks &#8211; Kontera + Adsense = $472</title>
		<link>http://www.bloggingwithchris.com/july-3rd-week-rocks-kontera-adsense-472/</link>
		<comments>http://www.bloggingwithchris.com/july-3rd-week-rocks-kontera-adsense-472/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 09:42:43 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Adsense Earnings]]></category>
		<category><![CDATA[Kontera Earnings]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google adsense]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[Kontera]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[traffic earnings]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel website]]></category>

		<guid isPermaLink="false">http://www.bloggingwithchris.com/?p=684</guid>
		<description><![CDATA[Looking at the Success of July 1st Week &#38; 2nd Week, I decided to Implement Google Adsense on this Travel Website &#38; out of my Surprise it made $472 in last 7 days which again $100 more then Last week&#8217;s Earnings. As far as Kontera earnings were concerned i saw little down trend which got [...]]]></description>
			<content:encoded><![CDATA[<p>Looking at the Success of July <strong><a style="color:#330066; text-decoration:underline;" href="http://www.bloggingwithchris.com/july-first-week-kontera-earnings-content-site-works/" target="_blank">1st Week</a></strong> &amp; <strong><a style="color:#330066; text-decoration:underline;" href="http://www.bloggingwithchris.com/july-second-week-kontera-earnings-368/" target="_blank">2nd Week</a></strong>, I decided to Implement Google Adsense on this Travel Website &amp; out of my Surprise it made $472 in last 7 days which again $100 more then Last week&#8217;s Earnings. As far as Kontera earnings were concerned i saw little down trend which got covered by Google Adsense Effectively. At the end of the week combined results were positive. Google Adsense is high payer as far as Travel Niche is concerned for around 10k Impressions &amp; Clicks i earned $268. Compared to <strong><a style="color:#330066; text-decoration:underline;" href="http://www.bloggingwithchris.com/july-second-week-kontera-earnings-368/" target="_blank">last week</a></strong> traffic was around 4 to 6 Percent less on daily basis, inspite of less traffic Earnings were promising which is positive sign at this point of time. Main reason for less traffic was downfall in rankings for 2 major keywords, have made necessary changes in order to achieve rankings again let&#8217;s see what happens.</p>
<p><img class="alignnone size-full wp-image-686" title="Kontera week3" src="http://www.bloggingwithchris.com/wp-content/uploads/2009/07/week3.jpg" alt="Kontera week3" width="542" height="512" /></p>
<p>While I developed this website &amp; launched in the month of Jan 2009, side by side i was developing few more websites related to various Travel places across the globe, one of them is Africa related website on which i have Implemented Kontera Yesterday &amp; waiting to see the first week results, in coming days i will share my experience with regards to Traffic, Keywords &amp; Income from Kontera. This website is very Informative &amp; gives complete information about various aspects of Africa like How to reach, African History, Resources, Car rentals, African Culture, African Sports, Tours to various parts of africa, Entertainment in Africa etc etc. In all website has 87 pages of Rich content &amp; user friendly navigation.</p>
<p><img class="alignnone size-full wp-image-685" title="adsense" src="http://www.bloggingwithchris.com/wp-content/uploads/2009/07/adsense.jpg" alt="adsense" width="542" height="300" /></p>
<p>I would like invite all of you to come up with your queries &amp; i would be more then glad to answer all of them, the best way i can, looking forward to support all of you to become successful online Entrepreneur like me &amp; achieve your life goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggingwithchris.com/july-3rd-week-rocks-kontera-adsense-472/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>6 Steps To Generate Higher Levels Of Adsense Income</title>
		<link>http://www.bloggingwithchris.com/6-quick-steps-to-generate-higher-levels-of-adsense-income/</link>
		<comments>http://www.bloggingwithchris.com/6-quick-steps-to-generate-higher-levels-of-adsense-income/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 15:22:59 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[1 million]]></category>
		<category><![CDATA[ad format]]></category>
		<category><![CDATA[adsense income]]></category>
		<category><![CDATA[adsense marketing]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[borders]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[earning power]]></category>
		<category><![CDATA[google adsense]]></category>
		<category><![CDATA[google adsense income]]></category>
		<category><![CDATA[google income]]></category>
		<category><![CDATA[high levels of income]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[informative articles]]></category>
		<category><![CDATA[informative content]]></category>
		<category><![CDATA[leaderboard]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[six-figures]]></category>
		<category><![CDATA[skyscraper]]></category>

		<guid isPermaLink="false">http://www.bloggingwithchris.com/?p=377</guid>
		<description><![CDATA[Do you benefit from high levels of income generated through Google Adsense?
It is not uncommon to read informative articles or newsletters that state there are some people who earn as much as $10,000 in a month’s time by taking advantage of Adsense marketing. You may have even heard stories of individuals who have earned as [...]]]></description>
			<content:encoded><![CDATA[<h3>Do you benefit from high levels of income generated through Google Adsense?</h3>
<p>It is not uncommon to read informative articles or newsletters that state there are some people who earn as much as $10,000 in a month’s time by taking advantage of Adsense marketing. You may have even heard stories of individuals who have earned as much as <strong>$1 million</strong> in a year’s time, with the earning power that Google advertisements supplied them with.</p>
<p><img class="alignleft size-full wp-image-378" style="padding:5px;" title="google adsense logo main" src="http://www.bloggingwithchris.com/wp-content/uploads/2009/06/google_adsense_logo_main.gif" alt="google adsense logo main" width="150" height="58" />Educate yourself with <strong>Google Adsense</strong> <strong>Income</strong> and learn how you too can earn an income of six-figures.</p>
<p>When site owners obtain ads from <strong>Google adsense</strong>, there is no time required for selling the product. Google adsense simply gives you a code that will generate the display of a targeted advertisement to appear on your site. The idea is to get visitors that come to your site to click on these advertisements, and in turn you are able to earn a commission. This is a popular way to generate larger amounts of income, but there site owners that do not maximize benefits in using <a title="Adsense Tips" href="http://www.bloggingwithchris.com/adsense-tips/">Adsense</a> to the fullest potential.</p>
<h3>6 effective ways to increase levels of revenue using Google Adsense</h3>
<ol>
<li style="padding-bottom:15px;"><strong>Pick the right spot</strong> – Generally the middle of a website is saved for informative content on a site. Therefore, it is best to place your block for Adsense at the very top portion of your site page. The idea is to format your site in such a way that the ads do not appear as advertisements, but instead look like additional links offering information for the services or products of your site.</li>
<li style="padding-bottom:15px;"><strong>Select a beneficial size</strong> – Many website owners have found that they can gain the most benefit from choosing the large rectangle (336&#215;280) ad format. This is simply because the other choices, such as the Wide Skyscraper (160&#215;600) and the Leaderboard (728&#215;90), look exactly like advertisements, whereas the rectangle format does not, which means it receives the largest number of clicks.</li>
<li style="padding-bottom:15px;"><strong>Do away with borders</strong> – Website owners have found by simply making one small change in their Google ad appearance, it increases amounts of revenue they earn, and this is by removing the border. Borders totally take away from the effect that you are trying to create with the ads being additional content added to your site.</li>
<li style="padding-bottom:15px;"><strong>Font likeness</strong> – The content on your site should look the same as the font style and size of your block for Google adsense. This helps to give it the natural appearance and smooth flow of being another part of your site.</li>
<li style="padding-bottom:15px;"><strong>Color matching</strong> – Just as with the fonts, the colors used in the ads should also match the color schemes that you choose for your site.</li>
<li style="padding-bottom:15px;"><strong>Remove distractions</strong> – Cramming too many graphics or links into a website page can be very distracting, and many times it will result in the customer becoming frustrated and leaving your site to find one that is much more user-friendly. If it is not an essential part of your site, then do not include it.</li>
</ol>
<p>Website owners often notice a dramatic difference with the click-thru ratio of the ads contained on their site, simply by keeping these 6 steps in mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggingwithchris.com/6-quick-steps-to-generate-higher-levels-of-adsense-income/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Visitors Choose To Buy From Your Competitors Sites?</title>
		<link>http://www.bloggingwithchris.com/visitors-choose-to-buy-from-your-competitors-sites/</link>
		<comments>http://www.bloggingwithchris.com/visitors-choose-to-buy-from-your-competitors-sites/#comments</comments>
		<pubDate>Tue, 12 May 2009 14:40:28 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Leadership Skills]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[biggest disappointments]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[competitor]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google adsense]]></category>
		<category><![CDATA[informative manner]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Lack]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[necessary measures]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[precise answers]]></category>
		<category><![CDATA[professional design]]></category>
		<category><![CDATA[professional manner]]></category>
		<category><![CDATA[prospective customers]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[visitor]]></category>

		<guid isPermaLink="false">http://www.bloggingwithchris.com/?p=187</guid>
		<description><![CDATA[After you have spent a lot time and effort in the planning that is involved to achieve a successful website, the last thing that you want, is visitors coming to your site, only to leave the site and wander over to one of your competitors.
To prevent this from happening, it can be very helpful to [...]]]></description>
			<content:encoded><![CDATA[<p>After you have spent a lot time and effort in the planning that is involved to achieve a successful website, the last thing that you want, is visitors coming to your site, only to leave the site and wander over to one of your competitors.</p>
<p>To prevent this from happening, it can be very helpful to review the following reasons why many websites have lost revenue that could have otherwise been earned, if prospective customers had not chosen to instead buy from competitor sites. In doing so, it gives you the chance to take the necessary measures needed to see that these problems do not ultimately interfere with your success.</p>
<p><strong>Lack in having a professional design</strong> – If the design of your site is second rate and not created in a professional manner, man times individuals will move on to other sites that are presented in a much more appealing design.</p>
<p><strong>No clarity</strong> – If the information on your site is not provided in a clear and informative manner, many times visitors will not be able to find the answers to their questions very easily and they will move on. Most are looking for precise information and want precise answers.<br />
<strong><br />
Navigation that is poor</strong> – Often times a visitor on your site will become easily frustrated if the navigation on your page is inconsistent and confusing to navigate around in.</p>
<p><strong>Content that is outdated</strong> – One of the biggest disappointments visitors notice very quickly, is when not much time or attention has been spent on a website to ensure that it contains content that is current and up-to-date.<br />
<strong><br />
Pages loading too slowly</strong> – There are some individuals that do not like spending a lot of time waiting for a site to load. In fact, if more than three seconds is needed, there are some that will give up and move on and find faster loading sites.</p>
<p><strong>Advertising</strong> – Sites that rely on money earned from advertisements through Google AdSense are of course expected to have various ads placed on their site. However, for online businesses that rely on revenue earned from specific products or services, it is important that advertisements are in fact maximizing the amount of leads and revenue, or if they are driving visitors away.</p>
<p><strong>Sites that bring on the Zzzz</strong> – If your site contains nothing but boring information that loses the interest of your visitors, you can pretty much bet that they are not going to stick around for long. Successful sites need to contain as much interesting and exciting content as possible.<br />
<strong><br />
External site links that lead visitors away</strong> – Links are placed on a site for a reason, and that is to take people to a variety of different places on the web, including those that sell a variety of different products and services. If you place a ton of external links on your website, then it is natural to expect at least some of your visitors to follow these links. It is suggested to place links on your business websites that offer information that is relevant, but it is also important to find balance in those you select.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggingwithchris.com/visitors-choose-to-buy-from-your-competitors-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secure Methods For Making Money</title>
		<link>http://www.bloggingwithchris.com/business-assets-built-to-last-secure-methods-for-making-money/</link>
		<comments>http://www.bloggingwithchris.com/business-assets-built-to-last-secure-methods-for-making-money/#comments</comments>
		<pubDate>Wed, 06 May 2009 09:46:55 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[affiliate sites]]></category>
		<category><![CDATA[amount of time]]></category>
		<category><![CDATA[big picture]]></category>
		<category><![CDATA[careful consideration]]></category>
		<category><![CDATA[fad]]></category>
		<category><![CDATA[fads]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[high impact]]></category>
		<category><![CDATA[leverage assets]]></category>
		<category><![CDATA[leverage your business]]></category>
		<category><![CDATA[life span]]></category>
		<category><![CDATA[matter of time]]></category>
		<category><![CDATA[moneymakers]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[niches]]></category>
		<category><![CDATA[term success]]></category>
		<category><![CDATA[time effort]]></category>

		<guid isPermaLink="false">http://www.bloggingwithchris.com/?p=149</guid>
		<description><![CDATA[The Internet is a vast world of opportunities that seem to have no end. Beginning a journey into building a solid online business should involve the careful consideration of a specific niche to focus your energies on and it will play a large part into the amount of success you ultimately benefit from. High impact [...]]]></description>
			<content:encoded><![CDATA[<p>The Internet is a vast world of opportunities that seem to have no end. Beginning a journey into building a solid online business should involve the careful consideration of a specific niche to focus your energies on and it will play a large part into the amount of success you ultimately benefit from. High impact ideas will ensure that your success is continuous and not something that will simply disappear over a matter of time.</p>
<p>To efficiently be able to do this, you need to know the proper high impact ideas that will offer you the most advantage. Although moneymakers are beneficial for earning cash quickly, there are no advantages for building a solid business for future leverage. Assets allow your company to grow consistently in line with the amount of time, effort, and resources that you choose to invest.</p>
<h3>Business Assets Are By Far More Beneficial</h3>
<p>While earning cash fast is something all of us enjoy, the big picture of long-term success can only be obtained by incorporating sound business assets into the planning process. As more time and effort is put into this strategy, the positive results will begin to form and they will last.</p>
<p>Below are a few tips that you should consider before jumping in on opportunities on the Internet. It is important to make sure they will provide leverage your business can benefit from now and in the future. Choosing assets over fast moneymakers will give you the power to make solid decisions.</p>
<p><strong>Building Assets AND Money<br />
</strong></p>
<ol>
<li style="padding-bottom:10px;">Fad niches that only provide a life span that is limited should be avoided – It is much more beneficial to build your strategies around a solid niche that offers potential for the future as well as the present. Diets, trendy fads, celebrities, etc. are niches that generally have a limited life span.</li>
<li style="padding-bottom:10px;">Adsense and Affiliate sites that are not of much value should be avoided – These types of sites are being eliminated by Google so it would be much more beneficial to focus on a branded affiliate. Incentives will make users want to visit your site.</li>
<li style="padding-bottom:10px;">Do not focus on Black Hat SEO – You may notice benefits for a short time with this technique, but you will be much better off in devoting your time and energy to secure long-term benefits with SEO practices that are ethical.</li>
<li style="padding-bottom:10px;">Building leads is as important as driving traffic – Take advantage of such as Twitter, RSS feeds, and email that can be effective for building profitable relationships with those that could very easily turn into satisfied customers.</li>
<li style="padding-bottom:10px;">You should not expect long term income from PPC affiliate marketing – Sure, there are some affiliates making a ton with this technique, but when it comes to long term benefits they will not have the advantage that building assets can provide.</li>
<li style="padding-bottom:10px;">Don’t rely on others, build your own personal brand – Relying on paychecks that come from others can often lead to an empty pocket. Building your own personal brand by using effective techniques in areas such as blogs is one way to build long-term profitable relationships and networking that is effective.</li>
<li style="padding-bottom:10px;">Don’t use someone else’s site to host your content – Using networks such as Ebay, Blogger, and even Wordpress may initially seem like you have hit the jackpot but it will actually limit the potential of your business tremendously. Instead, take full control by making your products and services popular on your own website.</li>
</ol>
<p>Building assets profitably boils down to branding and it gives you the ability to have better control of the effort you have deposited so much valuable time into.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggingwithchris.com/business-assets-built-to-last-secure-methods-for-making-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Would You Like To Earn More Income From Adsense?</title>
		<link>http://www.bloggingwithchris.com/would-you-like-to-earn-more-income-from-adsense/</link>
		<comments>http://www.bloggingwithchris.com/would-you-like-to-earn-more-income-from-adsense/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 07:53:18 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[ad campaigns]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising campaigns]]></category>
		<category><![CDATA[amount of money]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[bid prices]]></category>
		<category><![CDATA[Earn]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[middleman]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Publisher]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[website publishers]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.bloggingwithchris.com/?p=117</guid>
		<description><![CDATA[If you are like me and a large number of other website owners online, then you more than likely remember the good old days when you were able to bring in a whopping 2 bucks per click on a variety of different Adsense ads that you had featured on your site. Over time there began [...]]]></description>
			<content:encoded><![CDATA[<p>If you are like me and a large number of other website owners online, then you more than likely remember the good old days when you were able to bring in a whopping 2 bucks per click on a variety of different Adsense ads that you had featured on your site. Over time there began to be more and more instances of click fraud and this ultimately became a frustrating problem that ended up taking a large chunk out of the money that numerous pu blishers on the Internet were earning through their Adsense advertising campaigns. The result of this bothersome problem was that numerous advertisers began dropping the bid prices that were going out on their ads. As a direct result of this action, created an immediate reaction from Google. They in turn dramatically lowered the amount of money that could be earned by the publishers running their ad campaigns. Just sit back and imagine the unbelievable numbers in website publishers that could very easily even reach into the billions that are featuring these ads for Google on their site. The sad part is they are only getting paid a few pennies per click and there is not one thing that can be done about it because their ads have literally saturated the vast world in cyberspace.</p>
<p><img class="alignleft size-full wp-image-118" title="google_adsense_logo_main" src="http://www.bloggingwithchris.com/wp-content/uploads/2009/04/google_adsense_logo_main.gif" alt="google_adsense_logo_main" width="150" height="58" />Today there are still an endless amount of individuals and companies who earn money through various ads that are placed on their websites, but one thing is for certain – there is a humongous difference in the amount of money that they earn today as opposed to the amounts of money that were earned in the past. Once the market was taken over by Google, the rest as they say is history. People feel there might be too much risk in trying new companies and there would also be a lo t of work involved in changing, so instead they learn to get used to earning twenty dollars per day as opposed to earning two hundred dollars when the ad campaigns first began.</p>
<p>How about trying another approach where you would not have to rely on the money that is made through advertising plans that are used through Yahoo Publisher’s Network or Adsense. If you will simply try to few steps below, you just might be surprised at the results.</p>
<ol>
<li>The first thing you need to do is to add Google Adsense to the site</li>
<li>Now it is time to be patient and wait</li>
<li>Next involves writing down each of the URL addresses that begin to come to your website. To benefit from getting new ones, you will simply need to keep refreshing the page</li>
<li>Now it is time for the exciting part – Contacting the websites you have collected and convince them to purchase advertising directly from you</li>
</ol>
<p>When businesses go through Google to place ads on various websites, not only do they end up having to pay Google for their services, but they also end up paying people like you as well. When they purchase their advertising direct, it is a benefit that can ultimately save them a tremendous amount of money in the long run.</p>
<p><strong>Does This Method Really Work?</strong></p>
<p>You bet it does! With just a small amount of time and effort on your part, you can literally triple the money you have been earning by adding a middleman into the equation. Simply prepare and type out a well thought out presentation email that you can use to convince various websites how you can save them money AND bring continuous traffic to their site. There is absolutely no need for you to continue settling for breadcrumbs, when you can take charge and begin enjoying a full course meal!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggingwithchris.com/would-you-like-to-earn-more-income-from-adsense/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

