<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogging with Chris &#187; travel website</title>
	<atom:link href="http://www.bloggingwithchris.com/tag/travel-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingwithchris.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Sep 2011 05:12:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>July 3rd Week Rocks &#8211; Kontera + Adsense = $472</title>
		<link>http://www.bloggingwithchris.com/july-3rd-week-rocks-kontera-adsense-472/</link>
		<comments>http://www.bloggingwithchris.com/july-3rd-week-rocks-kontera-adsense-472/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 09:42:43 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Adsense Earnings]]></category>
		<category><![CDATA[Kontera Earnings]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google adsense]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[Kontera]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[traffic earnings]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel website]]></category>

		<guid isPermaLink="false">http://www.bloggingwithchris.com/?p=684</guid>
		<description><![CDATA[Looking at the Success of July 1st Week &#38; 2nd Week, I decided to Implement Google Adsense on this Travel Website &#38; out of my Surprise it made $472 in last 7 days which again $100 more then Last week&#8217;s Earnings. As far as Kontera earnings were concerned i saw little down trend which got [...]]]></description>
			<content:encoded><![CDATA[<p>Looking at the Success of July <strong><a style="color:#330066; text-decoration:underline;" href="http://www.bloggingwithchris.com/july-first-week-kontera-earnings-content-site-works/" target="_blank">1st Week</a></strong> &amp; <strong><a style="color:#330066; text-decoration:underline;" href="http://www.bloggingwithchris.com/july-second-week-kontera-earnings-368/" target="_blank">2nd Week</a></strong>, I decided to Implement Google Adsense on this Travel Website &amp; out of my Surprise it made $472 in last 7 days which again $100 more then Last week&#8217;s Earnings. As far as Kontera earnings were concerned i saw little down trend which got covered by Google Adsense Effectively. At the end of the week combined results were positive. Google Adsense is high payer as far as Travel Niche is concerned for around 10k Impressions &amp; Clicks i earned $268. Compared to <strong><a style="color:#330066; text-decoration:underline;" href="http://www.bloggingwithchris.com/july-second-week-kontera-earnings-368/" target="_blank">last week</a></strong> traffic was around 4 to 6 Percent less on daily basis, inspite of less traffic Earnings were promising which is positive sign at this point of time. Main reason for less traffic was downfall in rankings for 2 major keywords, have made necessary changes in order to achieve rankings again let&#8217;s see what happens.</p>
<p><img class="alignnone size-full wp-image-686" title="Kontera week3" src="http://www.bloggingwithchris.com/wp-content/uploads/2009/07/week3.jpg" alt="Kontera week3" width="542" height="512" /></p>
<p>While I developed this website &amp; launched in the month of Jan 2009, side by side i was developing few more websites related to various Travel places across the globe, one of them is Africa related website on which i have Implemented Kontera Yesterday &amp; waiting to see the first week results, in coming days i will share my experience with regards to Traffic, Keywords &amp; Income from Kontera. This website is very Informative &amp; gives complete information about various aspects of Africa like How to reach, African History, Resources, Car rentals, African Culture, African Sports, Tours to various parts of africa, Entertainment in Africa etc etc. In all website has 87 pages of Rich content &amp; user friendly navigation.</p>
<p><img class="alignnone size-full wp-image-685" title="adsense" src="http://www.bloggingwithchris.com/wp-content/uploads/2009/07/adsense.jpg" alt="adsense" width="542" height="300" /></p>
<p>I would like invite all of you to come up with your queries &amp; i would be more then glad to answer all of them, the best way i can, looking forward to support all of you to become successful online Entrepreneur like me &amp; achieve your life goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggingwithchris.com/july-3rd-week-rocks-kontera-adsense-472/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>July first week Kontera Earnings &#8211; Content site works</title>
		<link>http://www.bloggingwithchris.com/july-first-week-kontera-earnings-content-site-works/</link>
		<comments>http://www.bloggingwithchris.com/july-first-week-kontera-earnings-content-site-works/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 14:52:33 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Kontera Earnings]]></category>
		<category><![CDATA[4 months]]></category>
		<category><![CDATA[amount of traffic]]></category>
		<category><![CDATA[amp experience]]></category>
		<category><![CDATA[content development]]></category>
		<category><![CDATA[daily basis]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[europe asia]]></category>
		<category><![CDATA[hardwork]]></category>
		<category><![CDATA[impressions]]></category>
		<category><![CDATA[Intext networks]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Kontera]]></category>
		<category><![CDATA[long wait]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[month of january]]></category>
		<category><![CDATA[online money]]></category>
		<category><![CDATA[queries]]></category>
		<category><![CDATA[travel niche]]></category>
		<category><![CDATA[travel places]]></category>
		<category><![CDATA[travel website]]></category>
		<category><![CDATA[travel websites]]></category>
		<category><![CDATA[travel writers]]></category>
		<category><![CDATA[unique visitors]]></category>
		<category><![CDATA[web pages]]></category>

		<guid isPermaLink="false">http://www.bloggingwithchris.com/?p=570</guid>
		<description><![CDATA[After 6 months of Long wait finally i have started making money with Intext advertising. Travel niche is one of the highest paying niche which gave me highest of 1.77% Ecpm, with Highest earning of $66 in one day. I Launched this travel website in January 2009, website gives information about various travel places across [...]]]></description>
			<content:encoded><![CDATA[<p>After 6 months of Long wait finally i have started making money with Intext advertising. Travel niche is one of the highest paying niche which gave me highest of <strong>1.77% Ecpm</strong>, with Highest earning of <strong>$66 in one day</strong>. I Launched this travel website in January 2009, website gives information about various travel places across Europe &amp; Asia. It has total of 1000 web pages quique content written by Travel writers, which includes top most places to see across Europe, Asia &amp; their specialities. It took 4 months of real planning &amp; hardwork with regards to Designing &amp; content development, before i launched it in the month of January 2009. On daily basis around 4000 unique visitors comes on the website with approximate 40k Impressions. Most importantly i would like to share is that i implemented code once website reached 40k impressions on daily basis. It is always suggested that if you really want to see good results you should place any kind of ADS on the website once website starts getting considerable amount of traffic.</p>
<p>Next week again i will share my Earning &amp; Experience of this website with the latest developments happening.</p>
<p>I am planning to start 10 Travel website on various places across the world starting next week &amp; I would be more then Glad to share my future Experience &amp; Earnings of those websites.</p>
<p>Feel free to post your queries, Specially for the new guys who are planning to Launch this kind of Travel websites &amp; generate online money from Intext networks.</p>
<p><img class="alignnone size-full wp-image-571" title="kontera earnings" src="http://www.bloggingwithchris.com/wp-content/uploads/2009/07/kontera.jpg" alt="kontera earnings" width="560" height="477" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggingwithchris.com/july-first-week-kontera-earnings-content-site-works/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

